| Home | Farley | Diplomat Info | Registry | Diplomat Upgrades | Photos | Links | Guest Book | Site Tools | Service Manual | Forums |
|---|

|
|
|---|
Custom Search
|
|
CONTENTS
BRAKE DISC (ROTOR)
BRAKE EQUIPMENT APPLICATION
DISC BRAKES
DRUM BRAKES
GENERAL INFORMATION
HYDRAULIC SYSTEM CONTROL VALVES
MASTER CYLINDER
PARKING BRAKES
POWER BRAKES
SERVICE ADJUSTMENTS
SERVICE DIAGNOSIS
SPECIAL TOOLS
SPECIFICATIONS
TIGHTENING REFERENCE
WHEEL CYLINDERS
GENERAL INFORMATION (back to CONTENTS)
All brake systems are power brakes using a 1-1/32 inch diameter aluminum tandem master cylinder with a black nylon reservoir. All front brakes are equipped with a 2.75 inch diameter slider caliper.
All models use a combination hold-off, warning and proportioning valve. The front rotors are 11.0 inches in diameter. Rear brakes use 10 x
2.5 inch drums except vehicles using heavy duty brake packages which are 11 x 2.5 inches. All models will use a Bendix
11.5 inch single diaphragm booster.
BRAKE EQUIPMENT APPLICATION CHART
| Models | Front | Rear | Control Assembly * | Actuation |
| Heavy Duty | 2.75" Slider (Semi-Metallic Lining) | 11 x 2-1/2" Heavy Duty | W/P/H | 11.5" Single Booster |
| Standard | 2.75" Slider | 10 x 2-1/2" | W/P/H | 11.5" Single Booster |
| * Brake Warning, Proportioning, Hold-Off Valve Assembly | ||||
SPECIFICATIONS (back to CONTENTS)
| DRUM BRAKE | Standard | Heavy Duty |
| Type | Duo-Servo Single Anchor | Duo-Servo Single Anchor |
| Diameter | 10" | 11" |
| Width | 2-1/2" | 2-1/2" |
| Lining | Bonded | Bonded |
| Primary Length and Thickness | 8-1/2" x 3/16" | 9-1/4" x 3/16" |
| Secondary Length and Thickness | 11" x 1/4" | 12-1/8" x 1/4" |
| Wheel Cylinder Bore Size | 15/16" | 15/16" |
| DISC BRAKE - FRONT (All Single Piston) | All Models |
| Type of Floating Caliper | Slider |
| Brake Adjustment | None Required |
| CALIPER | |
| Piston Type | Glass Reinforced Phenolic |
| Piston Diameter | 2.748" / 2.750" |
| Bore Diameter | 2.754" / 2.756" |
| Maximum Allowable Diameter after Honing * | .001" OS |
| Piston Dust Boot | Press In |
| DISC | |
| Type - All Cast Iron | Ventilated |
| Diameter - Outside | 11" |
| Diameter - Inside | 6.975" |
| Runout - Maximum Allowable T.I.R. ** | .004" |
| Surface Finish - Micro Inches | 15/80 |
| Thickness | 1.000" / 1.010" |
| Parallelism *** | .0005" |
| SHOE & LINING | |
| Type | Riveted |
| Thickness - Shoe & Lining - Inner - Nominal | .694" |
| Thickness - Shoe & Lining - Outer - Nominal | .535" |
| Braking Area - Inner Shoe | 7.57 Sq. In. |
| Braking Area - Outer Shoe | 9.24 Sq. In. |
| Maximum Wear - Inner & Outer **** | 1/8" |
| SPLASH SHIELD | |
| Type | Vented-Stamped |
| Mounting | 3-Bolts to Knuckle |
| * Service piston only to be used
in honed bores ** T.I.R. - Total Indicator Reading (measured on vehicle) *** Total variation in thickness in 360� of rotation **** Minimum lining thickness remaining anywhere on shoe |
|
TIGHTENING REFERENCE (back to CONTENTS)
| Foot Pounds | Inch Pounds | |
| HYDRAULIC BRAKE LINES | ||
| Tubes to Flexible Hoses | 115-175 | |
| Tubes to Rear Tees | 115-175 | |
| Tubes to Wheel Cylinders | 115-175 | |
| Banjo Fittings to Calipers | 19-29 | |
| Front Brake Hose Intermediate Bracket | 75-115 | |
| Tubes to Master Cylinder | 140-230 | |
| MASTER CYLINDER | ||
| Master Cylinder to Booster Front Cover | 200 � 30 | |
| POWER BRAKE | ||
| Power Brake Assembly to Dash | 200-250 | |
| Lower Pivot | 18 | |
| WHEEL CYLINDERS | ||
| To Support Plate | 75 Min. | |
| Bleed Screw | 60-100 | |
| BRAKE SUPPORT PLATE | ||
| To Axle Housing Flange | 25-60 | |
| WHEEL STUD NUTS | ||
| All | 85 | |
| CALIPERS | ||
| Adapter Mounting Bolts | 95-125 | |
| Caliper Retaining Plate Screws | 170-260 | |
| Splash Shield Mounting Bolts | 160 Min. | |
| Bleed Screw | 80-170 | |
| STOPLIGHT SWITCH | ||
| Bracket Screw | 75 | |
SPECIAL TOOLS (back to CONTENTS)
|
|
